TANGGAL | English Premier League | Home | Handicap | Away | Over | Total | Under | Prediksi Score |
26/Dec 19:30 | [2] Leicester vs Manchester Utd [3] | 1.85 | 1/4 : 0 | 2.05 | 1.875 | 2 3/4 | 2.00 | 1 – 2 |
26/Dec 22:00 | [9] Aston Villa vs Crystal Palace [13] | 1.95 | 0 : 1/2 | 1.95 | 2.025 | 2 3/4 | 1.85 | 1 – 1 |
26/Dec 22:00 | [18] Fulham vs Southampton [7] | 1.925 | 1/4 : 0 | 2.00 | 2.00 | 2 1/4 | 1.875 | 1 – 1 |
27/Dec 00:30 | [15] Arsenal vs Chelsea [5] | 1.975 | 1/2 : 0 | 1.925 | 2.00 | 2 3/4 | 1.825 | 1 – 2 |
27/Dec 03:00 | [8] Manchester City vs Newcastle [12] | 2.00 | 0 : 2 1/2 | 1.90 | 1.90 | 3 1/2 | 1.975 | 2 – 0 |
27/Dec 03:00 | [20] Sheffield Utd vs Everton [4] | 1.85 | 3/4 : 0 | 2.075 | 1.975 | 2 1/2 | 1.925 | 0 – 2 |
27/Dec 19:00 | [14] Leeds vs Burnley [16] | 1.925 | 0 : 3/4 | 1.975 | 2.05 | 3 | 1.85 | 2 – 1 |
27/Dec 21:15 | [10] West Ham vs Brighton [17] | 2.05 | 0 : 1/4 | 1.85 | 1.975 | 2 1/2 | 1.90 | 1 – 1 |
27/Dec 23:30 | [1] Liverpool vs West Brom [19] | 1.85 | 0 : 2 1/4 | 2.05 | 2.00 | 3 1/2 | 1.90 | 3 – 1 |
28/Dec 02:15 | [11] Wolverhampton vs Tottenham [6] | 2.025 | 1/4 : 0 | 1.875 | 2.00 | 2 1/4 | 1.90 | 1 – 2 |
28/Dec 22:00 | [13] Crystal Palace vs Leicester [2] | 1.85 | 1/2 : 0 | 2.05 | 1.90 | 2 1/2 | 1.975 | 1 – 2 |
29/Dec 00:30 | [5] Chelsea vs Aston Villa [9] | 1.85 | 0 : 1 | 2.025 | 1.825 | 3 | 2.05 | 2 – 0 |
29/Dec 03:00 | [4] Everton vs Manchester City [8] | 1.95 | 1 : 0 | 1.95 | 2.00 | 3 | 1.875 | 0 – 1 |
30/Dec 01:00 | [17] Brighton vs Arsenal [15] | 1.85 | 1/4 : 0 | 2.05 | 2.05 | 2 1/2 | 1.85 | 1 – 2 |
30/Dec 01:00 | [16] Burnley vs Sheffield Utd [20] | 2.075 | 0 : 1/4 | 1.80 | 1.90 | 2 | 1.95 | 1 – 1 |
30/Dec 01:00 | [7] Southampton vs West Ham [10] | 1.825 | 0 : 1/4 | 2.05 | 2.025 | 2 3/4 | 1.825 | 1 – 0 |
30/Dec 01:00 | [19] West Brom vs Leeds [14] | 1.95 | 1/2 : 0 | 1.925 | 1.975 | 3 | 1.90 | 1 – 2 |
30/Dec 03:00 | [3] Manchester.Utd vs Wolverhampton [11] | 2.025 | 0 : 1 | 1.825 | 2.00 | 2 1/2 | 1.875 | 2 – 1 |
31/Dec 01:00 | [6] Tottenham vs Fulham [18] | 2.10 | 0 : 1 1/4 | 1.80 | 1.925 | 2 3/4 | 1.95 | 2 – 0 |
31/Dec 03:00 | [12] Newcastle vs Liverpool [1] | 1.925 | 1 1/2 : 0 | 1.95 | 1.85 | 3 | 2.025 | 1 – 2 |
Prediksi ini dibuat oleh prediktor yang aktif di bidang Judi Bola dan didukung oleh Agen Judi Bola Online MBO4d
Tetap utamakan prediksi masing-masing. Salam Jackpot !!!
Ayo jangan hanya di lihat prediksinya, Segera pasang taruhan anda di Agen Judi Online Terpercaya Mbo4d. Hanya dengan 1 id sudah bisa bermain semua permainan buruan daftar langsung saja klik>>> “Disini“